USA Tanks in WoT
179 USA vehicles in World of Tanks, broken down by class and tier.
New to World of Tanks?
WoT is free-to-play. Sign up via the official site and you'll get a bonus starter pack.
Play World of Tanks free →Top-tier highlights
T49
Tier 9 · Light Tank
M48A2/T54E2/T123E6 Premium
Tier 10 · Medium Tank
T25 Pilot Number 1 Premium
Tier 8 · Medium Tank
Chrysler K Premium
Tier 8 · Heavy Tank
Chrysler K GF Premium
Tier 8 · Heavy Tank
XM551 Sheridan
Tier 10 · Light Tank
Heavy Tanks (50)
| Tank | Tier | Type |
|---|---|---|
| Black Rock Premium | 11 | Heavy Tank |
| T803 | 11 | Heavy Tank |
| M-V-Y | 10 | Heavy Tank |
| MBT-B Premium | 10 | Heavy Tank |
| Stinger Premium | 10 | Heavy Tank |
| T57 Heavy | 10 | Heavy Tank |
| T57 Heavy 7x7 Premium | 10 | Heavy Tank |
| T110E5 | 10 | Heavy Tank |
| T110E5 7x7 Premium | 10 | Heavy Tank |
| T110E5 CL Premium | 10 | Heavy Tank |
| AE Phase I Premium | 9 | Heavy Tank |
| Concept 1B Premium | 9 | Heavy Tank |
| M-VI-Y | 9 | Heavy Tank |
| M-VI-Y (120) Premium | 9 | Heavy Tank |
| OCP Peacekeeper Premium | 9 | Heavy Tank |
| T54 Heavy Tank Premium | 9 | Heavy Tank |
| H3 Premium | 9 | Heavy Tank |
| TS-6 Premium | 9 | Heavy Tank |
| M-VII-Y Premium | 9 | Heavy Tank |
| M103M Premium | 9 | Heavy Tank |
| Rambo Premium | 9 | Heavy Tank |
| SPHT Premium | 9 | Heavy Tank |
| M103 | 9 | Heavy Tank |
| T54E1 | 9 | Heavy Tank |
| Chrysler K Premium | 8 | Heavy Tank |
| Chrysler K GF Premium | 8 | Heavy Tank |
| T26E5 Premium | 8 | Heavy Tank |
| T26E5 FL Premium | 8 | Heavy Tank |
| T26E5 Patriot Premium | 8 | Heavy Tank |
| T32 | 8 | Heavy Tank |
| T32 FL Premium | 8 | Heavy Tank |
| T32M Premium | 8 | Heavy Tank |
| M54 Renegade Premium | 8 | Heavy Tank |
| T34 Premium | 8 | Heavy Tank |
| T34 B Premium | 8 | Heavy Tank |
| T34 FL Premium | 8 | Heavy Tank |
| T77 Premium | 8 | Heavy Tank |
| M-III-Y | 8 | Heavy Tank |
| M-IV-Y Premium | 8 | Heavy Tank |
| TS-54 Premium | 8 | Heavy Tank |
| T-832 Premium | 8 | Heavy Tank |
| M6A2E1 Premium | 8 | Heavy Tank |
| T29 | 7 | Heavy Tank |
| King Tiger (Captured) Premium | 7 | Heavy Tank |
| M-II-Y | 7 | Heavy Tank |
| M6 | 6 | Heavy Tank |
| Pawlack Tank | 6 | Heavy Tank |
| T1 Heavy | 5 | Heavy Tank |
| T14 Premium | 5 | Heavy Tank |
| T14 (tr.) | 5 | Heavy Tank |
Medium Tanks (58)
| Tank | Tier | Type |
|---|---|---|
| XM69 Hacker | 11 | Medium Tank |
| Ares 90 C | 11 | Medium Tank |
| M48A2/T54E2/T123E6 Premium | 10 | Medium Tank |
| M48A5 Patton | 10 | Medium Tank |
| M48A5 Patton 7v7 Premium | 10 | Medium Tank |
| Ares 90 | 10 | Medium Tank |
| M60 Premium | 10 | Medium Tank |
| T95E6 Premium | 10 | Medium Tank |
| Patton the Tank Premium | 9 | Medium Tank |
| Ares MTB Premium | 9 | Medium Tank |
| Ares 85 | 9 | Medium Tank |
| M46 Patton | 9 | Medium Tank |
| M46 Patton FL Premium | 9 | Medium Tank |
| T25 Pilot Number 1 Premium | 8 | Medium Tank |
| TL-1 LPC Premium | 8 | Medium Tank |
| T42 Premium | 8 | Medium Tank |
| ASTRON Rex 105 mm Premium | 8 | Medium Tank |
| Alembic Premium | 8 | Medium Tank |
| AMBT Premium | 8 | Medium Tank |
| M47 Iron Arnie Premium | 8 | Medium Tank |
| M47 Patton Improved Premium | 8 | Medium Tank |
| AAT60 Premium | 8 | Medium Tank |
| Chrysler MTC 2TC Premium | 8 | Medium Tank |
| IMT Premium | 8 | Medium Tank |
| Ares 75 | 8 | Medium Tank |
| M26 Pershing | 8 | Medium Tank |
| M46 Patton KR Premium | 8 | Medium Tank |
| T26E4 SuperPershing Premium | 8 | Medium Tank |
| T26E4 SuperPershing FL Premium | 8 | Medium Tank |
| T95E2 Premium | 8 | Medium Tank |
| T69 | 8 | Medium Tank |
| T20 | 7 | Medium Tank |
| T26E3 Eagle 7 Premium | 7 | Medium Tank |
| T23E3 Premium | 7 | Medium Tank |
| M4A3E8 Sherman | 6 | Medium Tank |
| M4A3E8 Sherman (Story Mode) | 6 | Medium Tank |
| M4A3E8 Sherman | 6 | Medium Tank |
| M4A3E8 Sherman (Story Mode Hard) | 6 | Medium Tank |
| M4A3E8 Fury Premium | 6 | Medium Tank |
| M4A3E8 Thunderbolt VII Premium | 6 | Medium Tank |
| M4A3(76)W Sherman Premium | 6 | Medium Tank |
| Sherman Firefly Saunders Premium | 6 | Medium Tank |
| M4A3E2 Sherman Jumbo | 6 | Medium Tank |
| M4A1 Sherman | 5 | Medium Tank |
| M4A1 Sherman (Story Mode) | 5 | Medium Tank |
| ARMT Premium | 5 | Medium Tank |
| Sherman Crab | 5 | Medium Tank |
| M4A2E4 Sherman Premium | 5 | Medium Tank |
| Ram II Premium | 5 | Medium Tank |
| M4 Improved Premium | 5 | Medium Tank |
| M3 Lee | 4 | Medium Tank |
| T6 Medium | 4 | Medium Tank |
| Medium Tank | 4 | Medium Tank |
| Convert. Medium Tank T3 Premium | 3 | Medium Tank |
| T3E2 Medium Tank Premium | 3 | Medium Tank |
| M2 Medium Tank | 3 | Medium Tank |
| T2 Medium Tank | 2 | Medium Tank |
| Raven | 1 | Medium Tank |
Light Tanks (29)
| Tank | Tier | Type |
|---|---|---|
| XM551 Sheridan | 10 | Light Tank |
| T49 | 9 | Light Tank |
| LTC II Premium | 9 | Light Tank |
| M41 Walker Bulldog | 8 | Light Tank |
| M41 Walker Bulldog FL Premium | 8 | Light Tank |
| T92 Premium | 8 | Light Tank |
| T71 DA | 7 | Light Tank |
| T71 CMCD P Premium | 7 | Light Tank |
| T71 CMCD | 7 | Light Tank |
| M24E2 Super Chaffee Premium | 6 | Light Tank |
| T21 | 6 | Light Tank |
| Light Tank | 6 | Light Tank |
| T37 | 6 | Light Tank |
| M24 Chaffee (Story Mode) | 5 | Light Tank |
| Chaffee Camouflaged (Story Mode Stealth) | 5 | Light Tank |
| M24 Chaffee No. 594 Premium | 5 | Light Tank |
| M7 | 5 | Light Tank |
| M24 Chaffee | 5 | Light Tank |
| Chaffee Camouflaged Premium | 5 | Light Tank |
| M5 Stuart | 4 | Light Tank |
| M3 Stuart | 3 | Light Tank |
| MTLS-1G14 Premium | 3 | Light Tank |
| M22 Locust Premium | 3 | Light Tank |
| M3A3 Stuart Premium | 3 | Light Tank |
| M2 Light | 2 | Light Tank |
| T2 Light Tank Premium | 2 | Light Tank |
| T1E6 Premium | 2 | Light Tank |
| T7 Combat Car Premium | 2 | Light Tank |
| T1 Cunningham | 1 | Light Tank |
Tank Destroyers (30)
| Tank | Tier | Type |
|---|---|---|
| Gorilla | 11 | Tank Destroyer |
| AHT-7 Premium | 10 | Tank Destroyer |
| T110E4 | 10 | Tank Destroyer |
| T110E4 7v7 Premium | 10 | Tank Destroyer |
| T110E3 | 10 | Tank Destroyer |
| T30 | 9 | Tank Destroyer |
| T30 FL Premium | 9 | Tank Destroyer |
| TL-7 Premium | 9 | Tank Destroyer |
| TS-60 Premium | 9 | Tank Destroyer |
| T95 | 9 | Tank Destroyer |
| TS-5 Premium | 8 | Tank Destroyer |
| XM66F Premium | 8 | Tank Destroyer |
| XM57 Premium | 8 | Tank Destroyer |
| T28 | 8 | Tank Destroyer |
| T28 Prototype | 8 | Tank Destroyer |
| M56 Scorpion Premium | 7 | Tank Destroyer |
| T28 Concept Premium | 7 | Tank Destroyer |
| Super Hellcat Premium | 7 | Tank Destroyer |
| T25 AT | 7 | Tank Destroyer |
| T25/2 | 7 | Tank Destroyer |
| T78 Premium | 6 | Tank Destroyer |
| M36 Jackson | 6 | Tank Destroyer |
| M18 Hellcat | 6 | Tank Destroyer |
| M10 Wolverine | 5 | Tank Destroyer |
| T67 | 5 | Tank Destroyer |
| T40 | 4 | Tank Destroyer |
| M8A1 | 4 | Tank Destroyer |
| T56 GMC | 3 | Tank Destroyer |
| T18 | 2 | Tank Destroyer |
| T3 HMC | 2 | Tank Destroyer |
SPG (Artillery)s (12)
| Tank | Tier | Type |
|---|---|---|
| T92 HMC | 10 | SPG (Artillery) |
| M53/M55 | 9 | SPG (Artillery) |
| M40/M43 | 8 | SPG (Artillery) |
| M12 | 7 | SPG (Artillery) |
| M44 | 6 | SPG (Artillery) |
| M41 | 5 | SPG (Artillery) |
| M37 | 4 | SPG (Artillery) |
| T82 HMC | 4 | SPG (Artillery) |
| T18 HMC | 3 | SPG (Artillery) |
| M7 Priest | 3 | SPG (Artillery) |
| T1 HMC | 2 | SPG (Artillery) |
| T57 | 2 | SPG (Artillery) |
Need WoT gold or a premium account?
Save up to 40% on premium currency, game time, and bundles via verified key marketplaces.
Compare WoT gold prices →