Tier 6 Medium Tank Tier List (WoT)
All 39 tier 6 medium tanks in WoT, sorted by DPM potential (top gun damage × rate of fire).
Need WoT gold or a premium account?
Save up to 40% on premium currency, game time, and bundles via verified key marketplaces.
Compare WoT gold prices →| # | Tank | Nation | HP | Hull armor (F/S/R) | Top gun dmg | Top pen | Top speed |
|---|---|---|---|---|---|---|---|
| 1 | M4A3E8 Sherman | USA | 800 | 63.5/38.1/38.1 | — | — | 48 km/h |
| 2 | M4A3E8 Sherman (Story Mode) | USA | 720 | 73.5/38.1/38.1 | — | — | 43 km/h |
| 3 | M4A3E8 Sherman | USA | 800 | 63.5/38.1/38.1 | — | — | 48 km/h |
| 4 | M4A3E8 Sherman (Story Mode Hard) | USA | 720 | 63.5/38.1/38.1 | — | — | 48 km/h |
| 5 | M4A3E8 Fury Premium | USA | 672 | 63.5/38.1/38.1 | — | — | 41.8 km/h |
| 6 | M4A3E8 Thunderbolt VII Premium | USA | 672 | 123.5/38.1/38.1 | — | — | 42 km/h |
| 7 | M4A3(76)W Sherman Premium | USA | 800 | 63.5/38.1/38.1 | — | — | 48 km/h |
| 8 | Sherman Firefly Saunders Premium | USA | 672 | 50.8/38.1/38.1 | — | — | 40.2 km/h |
| 9 | M4A3E2 Sherman Jumbo | USA | 680 | 101.6/76.2/38.1 | — | — | 35 km/h |
| 10 | Type 58 | China | 760 | 45/45/40 | — | — | 55 km/h |
| 11 | Škoda T 40 Premium | Czechoslovakia | 624 | 65/40/30 | — | — | 50 km/h |
| 12 | Škoda T 25 | Czechoslovakia | 720 | 50/35/35 | — | — | 55 km/h |
| 13 | Bretagne Panther Premium | France | 752 | 80/40/40 | — | — | 55 km/h |
| 14 | M4A1 FL 10 Premium | France | 648 | 50.8/38.1/38.1 | — | — | 48 km/h |
| 15 | Pz. V Berge-Panther Alpha Premium | Germany | 736 | 85/40/40 | — | — | 55 km/h |
| 16 | Pz.Kpfw. V Berge-Panther Premium | Germany | 736 | 85/40/40 | — | — | 55 km/h |
| 17 | Pz.Kpfw. IV Schmalturm Premium | Germany | 656 | 80/30/20 | — | — | 48 km/h |
| 18 | VK 30.01 (D) | Germany | 688 | 60/40/50 | — | — | 60 km/h |
| 19 | VK 30.02 (M) | Germany | 880 | 85/40/40 | — | — | 55 km/h |
| 20 | Staghound Mk. III | UK | 720 | 22/13/10 | — | — | 60 km/h |
| 21 | Sherman Firefly | UK | 672 | 50.8/38.1/38.1 | — | — | 36 km/h |
| 22 | Medium Tank | UK | 299 | 1/1/1 | — | — | 36 km/h |
| 23 | Cromwell | UK | 760 | 63.5/42.9/31.8 | — | — | 64 km/h |
| 24 | AC 4 Experimental Premium | UK | 672 | 65/45/45 | — | — | 60.4 km/h |
| 25 | Cromwell B Premium | UK | 672 | 63.5/42.9/31.8 | — | — | 64 km/h |
| 26 | Sherman VC Firefly Premium | UK | 672 | 50.8/38.1/38.1 | — | — | 40.2 km/h |
| 27 | P.43 bis | Italy | 720 | 80/50/50 | — | — | 50 km/h |
| 28 | Type 4 Chi-To | Japan | 760 | 75/35/35 | — | — | 45 km/h |
| 29 | Pudel Premium | Poland | 752 | 85/50/40 | — | — | 55 km/h |
| 30 | 40TP Habicha | Poland | 736 | 90/40/35 | — | — | 50 km/h |
| 31 | T-34-85 Rudy Premium | Poland | 648 | 45/45/40 | — | — | 54 km/h |
| 32 | B.U.G.I. | Poland | 736 | 55/40/40 | — | — | 55 km/h |
| 33 | T-34-85 | USSR | 760 | 45/45/40 | — | — | 54 km/h |
| 34 | T-34-85M Premium | USSR | 648 | 75/45/45 | — | — | 53 km/h |
| 35 | T-34-85 Rudy Premium | USSR | 648 | 45/45/40 | — | — | 54 km/h |
| 36 | Loza's M4-A2 Sherman Premium | USSR | 672 | 63.5/38.1/38.1 | — | — | 51.4 km/h |
| 37 | A-43 | USSR | 720 | 60/45/40 | — | — | 55 km/h |
| 38 | Strv m/42-57 Alt A.2 Premium | Sweden | 624 | 55/30/20 | — | — | 45 km/h |
| 39 | Strv 74 | Sweden | 736 | 55/30/20 | — | — | 45 km/h |
Managing multiple WoT accounts?
Anti-detect browsers let you safely grind credits on alt accounts without bans. Used by serious WoT players, crypto airdrop hunters, and account farmers.
See Dolphin browser →