Most Armored Tier 2 Tanks
All 56 tier 2 tanks in World of Tanks ranked by hull armor. Frontal hull armor thickness. Raw plate value before angling — the foundation of any armor profile.
Leader: FCM 36 at 40 mm (France light tank).
Save up to 40% on premium currency, game time, and bundles via verified key marketplaces.
Browse WoT gold & key deals →Affiliate link — we may earn commission from purchases
| # | Tank | Class | Nation | Hull armor (mm) |
|---|---|---|---|---|
| 1 | FCM 36 | Light Tank | France | 40 |
| 2 | Hotchkiss H35 | Light Tank | France | 40 |
| 3 | Pz.Kpfw. 35 R Premium | Light Tank | Germany | 40 |
| 4 | Pz.Kpfw. 38H 735 (f) Premium | Light Tank | Germany | 40 |
| 5 | Renault R35 | Light Tank | France | 40 |
| 6 | Renault R35/FCM 36 Premium | Light Tank | France | 40 |
| 7 | M2 Light | Light Tank | USA | 38.1 |
| 8 | T-60 | Light Tank | USSR | 35 |
| 9 | Cruiser Mk. II | Light Tank | UK | 30 |
| 10 | D1 | Light Tank | France | 30 |
| 11 | L6/40 | Light Tank | Italy | 30 |
| 12 | M14/41 | Medium Tank | Italy | 30 |
| 13 | Pz.Kpfw. II Ausf. D Premium | Light Tank | Germany | 30 |
| 14 | Pz.Kpfw. II | Light Tank | Germany | 30 |
| 15 | Chi-Ni | Medium Tank | Japan | 25 |
| 16 | LT vz. 35 | Light Tank | Czechoslovakia | 25 |
| 17 | MKA Premium | Light Tank | Germany | 25 |
| 18 | Pz.Kpfw. 35 (t) | Light Tank | Germany | 25 |
| 19 | T-45 Premium | Light Tank | USSR | 25 |
| 20 | G.Pz. Mk. VI (e) | SPG (Artillery) | Germany | 22 |
| 21 | T2 Medium Tank | Medium Tank | USA | 22 |
| 22 | AMR P.103 Premium | Light Tank | France | 20 |
| 23 | T-26G FT | Tank Destroyer | China | 18 |
| 24 | T18 | Tank Destroyer | USA | 18 |
| 25 | T57 | SPG (Artillery) | USA | 18 |
| 26 | 7TP | Light Tank | Poland | 17 |
| 27 | Type 89 I-Go/Chi-Ro | Medium Tank | Japan | 17 |
| 28 | T2 Light Tank Premium | Light Tank | USA | 17 |
| 29 | Renault FT AC | Tank Destroyer | France | 16 |
| 30 | Renault FT 75 BS | SPG (Artillery) | France | 16 |
| 31 | SU-18 | SPG (Artillery) | USSR | 16 |
| 32 | Tetrarch Premium | Light Tank | USSR | 16 |
| 33 | T1E6 Premium | Light Tank | USA | 15.9 |
| 34 | T3 HMC | Tank Destroyer | USA | 15.9 |
| 35 | T7 Combat Car Premium | Light Tank | USA | 15.9 |
| 36 | AM 39 Gendron-Somua Premium | Light Tank | France | 15 |
| 37 | AMR 35 Premium | Light Tank | France | 15 |
| 38 | AT-1 | Tank Destroyer | USSR | 15 |
| 39 | BT-2 | Light Tank | USSR | 15 |
| 40 | T-26 CN Premium | Light Tank | China | 15 |
| 41 | T-26 | Light Tank | USSR | 15 |
| 42 | Light Mk. VIC Premium | Light Tank | UK | 14 |
| 43 | L-60 Premium | Light Tank | Sweden | 13 |
| 44 | Pz.Kpfw. I | Light Tank | Germany | 13 |
| 45 | Panzerjäger I | Tank Destroyer | Germany | 13 |
| 46 | Strv m/38 | Light Tank | Sweden | 13 |
| 47 | Vickers Mk. E Type B | Light Tank | China | 12.7 |
| 48 | Vickers 6 ton Premium | Light Tank | China | 12.7 |
| 49 | Type 95 Ha-Go | Light Tank | Japan | 12 |
| 50 | Type 97 Te-Ke Premium | Light Tank | Japan | 12 |
| 51 | Pvlvv fm/42 | Tank Destroyer | Sweden | 10 |
| 52 | TKS z n.k.m. 20 mm Premium | Light Tank | Poland | 10 |
| 53 | Universal Carrier 2-pdr | Tank Destroyer | UK | 10 |
| 54 | T1 HMC | SPG (Artillery) | USA | 9.5 |
| 55 | Vickers Medium Mk. II | Medium Tank | UK | 8 |
| 56 | Loyd Gun Carriage | SPG (Artillery) | UK | 7 |
Enlisted is a free-to-play WWII squad shooter where you command infantry, tanks and aircraft in the same battle — historically modelled vehicles, no tier system. Free to start.
Play Enlisted free →Affiliate link — we may earn commission from sign-ups
Other tiers — most armored
- Most Armored tier 1 tanks
- Most Armored tier 3 tanks
- Most Armored tier 4 tanks
- Most Armored tier 5 tanks
- Most Armored tier 6 tanks
- Most Armored tier 7 tanks
- Most Armored tier 8 tanks
- Most Armored tier 9 tanks
- Most Armored tier 10 tanks
- Most Armored tier 11 tanks
Other tier 2 leaderboards
- Highest DPM tier 2 tanks
- Biggest Alpha Damage tier 2 tanks
- Highest Penetration tier 2 tanks
- Most HP tier 2 tanks
- Fastest tier 2 tanks
- Best Camouflage tier 2 tanks
See also the class tier lists for rankings within each class, or the full tank index.