Tier 5 Premium Tanks (WoT)
42 premium tanks at tier 5 in World of Tanks. Compare stats, find the best for credits/XP grinding.
Need WoT gold or a premium account?
Save up to 40% on premium currency, game time, and bundles via verified key marketplaces.
Compare WoT gold prices →| Tank | Nation | Class | HP | Hull armor | Top dmg | Speed |
|---|---|---|---|---|---|---|
| M24 Chaffee No. 594 | USA | Light Tank | 440 | 25.4/25.4/19.1 | — | 56 km/h |
| ARMT | USA | Medium Tank | 480 | 50.8/50.8/25.4 | — | 45 km/h |
| T14 | USA | Heavy Tank | 720 | 50.8/50.8/50.8 | — | 34 km/h |
| Chaffee Camouflaged | USA | Light Tank | 440 | 25.4/25.4/19.1 | — | 62 km/h |
| M4A2E4 Sherman | USA | Medium Tank | 504 | 65/38.1/38.1 | — | 52 km/h |
| Ram II | USA | Medium Tank | 640 | 76.2/63/38 | — | 38 km/h |
| M4 Improved | USA | Medium Tank | 504 | 50.8/63.5/50.8 | — | 56 km/h |
| M10 RBFM | France | Tank Destroyer | 376 | 38.1/19.1/19.1 | — | 50 km/h |
| AMX 13 (FL 11) | France | Light Tank | 400 | 50/20/15 | — | 65 km/h |
| 105 leFH18B2 | France | SPG (Artillery) | 272 | 60/60/55 | — | 28 km/h |
| StuG IV | Germany | Tank Destroyer | 376 | 80/30/20 | — | 38 km/h |
| Pz.Kpfw. III Ausf. K | Germany | Medium Tank | 632 | 50/30/50 | — | 40 km/h |
| Turán III prototípus | Germany | Medium Tank | 600 | 50/25/25 | — | 40 km/h |
| VK 65.01 (H) | Germany | Heavy Tank | 736 | 80/80/80 | — | 30 km/h |
| Pz.Kpfw. 38 (K) | Germany | Medium Tank | 520 | 40/20/20 | — | 55 km/h |
| Pz.Kpfw. KW I (r) | Germany | Heavy Tank | 680 | 75/75/70 | — | 34 km/h |
| Pz.Kpfw. IV Ausf. F2 | Germany | Medium Tank | 576 | 50/30/20 | — | 40 km/h |
| BT-42 Jatkosota HS | Germany | Light Tank | 472 | 20/19/13 | — | 52 km/h |
| StuG III Ausf. F Kabasan | Germany | Tank Destroyer | 400 | 50/30/20 | — | 45 km/h |
| Pz.Kpfw. V/IV | Germany | Medium Tank | 544 | 85/40/40 | — | 55 km/h |
| Pz.Kpfw. V/IV Alpha | Germany | Medium Tank | 544 | 85/40/40 | — | 55 km/h |
| Pz.Kpfw. T 25 | Germany | Medium Tank | 640 | 50/45/35 | — | 60 km/h |
| Pz.Kpfw. IV hydrostat. | Germany | Medium Tank | 576 | 50/30/20 | — | 48 km/h |
| Pz.Kpfw. IV Ausf. H Ankou | Germany | Medium Tank | 560 | 80/30/20 | — | 40 km/h |
| Cromwell Applique | UK | Medium Tank | 640 | 101.6/42.9/31.8 | — | 40 km/h |
| Gabler’s Destroyer | UK | Light Tank | 464 | 12.7/12.7/9.5 | — | 65 km/h |
| Valiant | UK | Medium Tank | 640 | 114/75/60 | — | 19 km/h |
| Excelsior | UK | Heavy Tank | 704 | 114.3/31.75/108 | — | 38.6 km/h |
| Matilda Black Prince | UK | Medium Tank | 640 | 75/70/55 | — | 22 km/h |
| Type 3 Chi-Nu Kai | Japan | Medium Tank | 504 | 50/25/20 | — | 38.8 km/h |
| T-34 shielded | USSR | Medium Tank | 528 | 45/45/40 | — | 56 km/h |
| KV-1 shielded | USSR | Heavy Tank | 760 | 75/75/70 | — | 30 km/h |
| M4-85 | USSR | Medium Tank | 504 | 63.5/38.1/38.1 | — | 52 km/h |
| KV-1SA | USSR | Heavy Tank | 640 | 75/60/60 | — | 43 km/h |
| SU-2-122 | USSR | Tank Destroyer | 384 | 45/45/45 | — | 45 km/h |
| T-115 | USSR | Medium Tank | 570 | 90/45/30 | — | 48 km/h |
| SU-100I | USSR | Tank Destroyer | 400 | 50.8/38.1/38.1 | — | 45 km/h |
| Matilda IV | USSR | Medium Tank | 640 | 75/70/55 | — | 25 km/h |
| Churchill III | USSR | Heavy Tank | 736 | 176/76.2/50.8 | — | 28 km/h |
| KV-220-2 | USSR | Heavy Tank | 720 | 120/100/100 | — | 33 km/h |
| KV-220-2 Beta Test | USSR | Heavy Tank | 720 | 120/100/100 | — | 33 km/h |
| SU-85I | USSR | Tank Destroyer | 400 | 60/30/50 | — | 50 km/h |
Get any tier-8+ premium as a bundle
any tier-8+ premium is a premium tank. Find current discounts via the official shop or verified resellers.
See any tier-8+ premium in the WG shop →orFind on Kinguin →