Tier 6 Premium Tanks (WoT)
39 premium tanks at tier 6 in World of Tanks. Compare stats, find the best for credits/XP grinding.
Need WoT gold or a premium account?
Save up to 40% on premium currency, game time, and bundles via verified key marketplaces.
Compare WoT gold prices →| Tank | Nation | Class | HP | Hull armor | Top dmg | Speed |
|---|---|---|---|---|---|---|
| M4A3E8 Fury | USA | Medium Tank | 672 | 63.5/38.1/38.1 | — | 41.8 km/h |
| M4A3E8 Thunderbolt VII | USA | Medium Tank | 672 | 123.5/38.1/38.1 | — | 42 km/h |
| T78 | USA | Tank Destroyer | 536 | 25.4/25.4/19.1 | — | 55 km/h |
| M24E2 Super Chaffee | USA | Light Tank | 528 | 25.4/25.4/19.1 | — | 56 km/h |
| M4A3(76)W Sherman | USA | Medium Tank | 800 | 63.5/38.1/38.1 | — | 48 km/h |
| Sherman Firefly Saunders | USA | Medium Tank | 672 | 50.8/38.1/38.1 | — | 40.2 km/h |
| Type 64 | China | Light Tank | 520 | 25.4/12.7/19.1 | — | 72.4 km/h |
| Škoda T 40 | Czechoslovakia | Medium Tank | 624 | 65/40/30 | — | 50 km/h |
| Bretagne Panther | France | Medium Tank | 752 | 80/40/40 | — | 55 km/h |
| AMX ELC 901 | France | Light Tank | 440 | 30/20/15 | — | 60 km/h |
| Char de transition | France | Heavy Tank | 800 | 120/60/40 | — | 37 km/h |
| M4A1 FL 10 | France | Medium Tank | 648 | 50.8/38.1/38.1 | — | 48 km/h |
| Tiger 131 | Germany | Heavy Tank | 848 | 100/80/80 | — | 40 km/h |
| Tiger 217 | Germany | Heavy Tank | 848 | 100/80/80 | — | 40 km/h |
| VK 28.01 mit 10,5 cm L/28 | Germany | Light Tank | 544 | 50/30/30 | — | 64 km/h |
| Pz. V Berge-Panther Alpha | Germany | Medium Tank | 736 | 85/40/40 | — | 55 km/h |
| Pz.Kpfw. V Berge-Panther | Germany | Medium Tank | 736 | 85/40/40 | — | 55 km/h |
| Dicker Max | Germany | Tank Destroyer | 496 | 50/20/20 | — | 40 km/h |
| Pz.Kpfw. IV Schmalturm | Germany | Medium Tank | 656 | 80/30/20 | — | 48 km/h |
| A43 BP prototype | UK | Heavy Tank | 800 | 152.4/95.3/50.8 | — | 20 km/h |
| A46 | UK | Light Tank | 464 | 31.8/20/15.9 | — | 60 km/h |
| Churchill Crocodile | UK | Heavy Tank | 960 | 152.4/95.3/50.8 | — | 25 km/h |
| Churchill St. Gloriana | UK | Heavy Tank | 960 | 152.4/95.3/50.8 | — | 25 km/h |
| AC 4 Experimental | UK | Medium Tank | 672 | 65/45/45 | — | 60.4 km/h |
| TOG II* | UK | Heavy Tank | 1248 | 76.2/76.2/50.8 | — | 14 km/h |
| Cromwell B | UK | Medium Tank | 672 | 63.5/42.9/31.8 | — | 64 km/h |
| Sherman VC Firefly | UK | Medium Tank | 672 | 50.8/38.1/38.1 | — | 40.2 km/h |
| Excalibur | UK | Tank Destroyer | 672 | 50/25/15 | — | 50 km/h |
| Heavy Tank No. VI | Japan | Heavy Tank | 848 | 100/80/80 | — | 40 km/h |
| Pudel | Poland | Medium Tank | 752 | 85/50/40 | — | 55 km/h |
| T-34-85 Rudy | Poland | Medium Tank | 648 | 45/45/40 | — | 54 km/h |
| T-34-85M | USSR | Medium Tank | 648 | 75/45/45 | — | 53 km/h |
| Object 244 | USSR | Heavy Tank | 792 | 120/100/60 | — | 42 km/h |
| T-34-85 Rudy | USSR | Medium Tank | 648 | 45/45/40 | — | 54 km/h |
| Loza's M4-A2 Sherman | USSR | Medium Tank | 672 | 63.5/38.1/38.1 | — | 51.4 km/h |
| KV-2 (R) | USSR | Heavy Tank | 768 | 75/75/70 | — | 35 km/h |
| T-50-2 | USSR | Light Tank | 520 | 37/37/37 | — | 65 km/h |
| SU-100Y | USSR | Tank Destroyer | 624 | 60/60/60 | — | 35 km/h |
| Strv m/42-57 Alt A.2 | Sweden | Medium Tank | 624 | 55/30/20 | — | 45 km/h |
Get any tier-8+ premium as a bundle
any tier-8+ premium is a premium tank. Find current discounts via the official shop or verified resellers.
See any tier-8+ premium in the WG shop →orFind on Kinguin →